Saltar al contenido
Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz
Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz, foto 2
Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz, foto 3
Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz, foto 4
Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz, foto 5
Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz, foto 6
Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz, foto 7
Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz, foto 8
Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz, foto 9
Notebooks

Notebook TUF Gaming F16 FX608 Intel Core i7 NVIDIA RTX 5050 32GB RAM 1TB 16” FHD+ 165Hz

Disponible en 1 tienda

Historial de precios

Seguimos su precio desde el 29 de octubre de 2026. Mientras más días junte, mejor se verá si hoy está barato.

$1.599.990

Solo tenemos el precio de hoy

El precio más bajo de cada día, con tarjeta cuando la tienda tiene una.